Fiskalistinn í 530 lítra búrinu
Þessi list er EKKI uppfærður,og vantar því margan fiskinn hér, og eitthvað jafnvel hér sem ekki er lengur í búrinu.
Stk: |
Heiti |
English / Latina |
hentugt hitastig + pH og dH |
Landsvæði |
3 |
Ancistrus ( 1stk. xl ) |
Ancistrus dolichopterus |
23-27ºC / 74-80ºF; pH 7.0 – 8.0 |
Amazon River, South America |
3 | Dwarf Upside Down catfish | Blotched Upsidedown | 22-26°C dGH 4-12 PH 6-8 | Central Africa: Congo Basin |
7 | Trúðabótíur | Clown Loach (botia macracanthus) | 24-29C pH:6.0-7.5 50 ár | Indonesia (Sumatra and Borneo) |
2 | Otto | Otto Catfish Otocinclus | 20-28°C dH 4-20 PH 5.2-7.5 -- 3-5 ár | South America, Brazil, Amazon river |
5 | Pakistana Bótíur / JoJo | Pakistani Loach - Yoyo loaches | 23-28°C KH2010 PH 6-7.5 -- 6-16 ára | India og Pakistan |
12 | Keilubletta Barbar | Harlequin Rasbora | 22-25C pH: 5-7.0 dh 5-12 5 ára | Asía: Tæland (suður af Narathiwat) til Súmötru, Indón |
7 | Risa Danni | Devario malabaricus - Malabar danio | 18-25°C pH6.0-7.5 Hd2-15°H. | India and Sri Lanka |
2 | Dwarf Chain Loach | Yasuhikotakia sidthimunki | 24-28°C pH: 6-7,5 dH: 1-15NK 8-12 ár | Asia; Thailand, India |
2 | Corydoras | Corydoras schwartzi | 24-26C pH: 6.0-7.0 | Brazil; Amazonas |
9 | SAE | Siamese Algae Eater | 24-26C pH: 6.5-7 | Thailand and the Malay Peninsula |
5 | Neon Tetrur | (Paracheirodon Innesi) | 22-25˚C pH 5.5 – 7.5 | Peru, Colombia and Brazil |
54 | Kardinála Tetrur | Paracheirodon axelrodi | 23-27°C 0 to 10°H PH 4.6 - 6.2 4 ára | Brazil to Colombia, Venezuela |
9 | Svart Neon Tetrur | Hyphessobrycon herbertaxelrodi | 22°C - 27°C - pH : 5.5 - 7.0 - 3-5 ára | South America, Brazil |
15 | Glowlight Tetrur | Hemigrammus erythrozonus | 24-28° C / Hardness: 2-15° dGH / Ph: 5.8 to 7.5 | South America in the Essequibo River of Guyana |
2 | Kribbur 1 par | Pelvicachromis pulcher | 24-28C, pH 5-7.5-Soft to medium. dH range:0.0-12.0 | Africa |
6 | Perlu Gurami | Pearl Gourami | 24-28°C Ph: 6-8 Gh: 5-19 | Asia |
1 | Gibbi | Hypostomus plecostomus (Linnaeus 1758) | 20-28°C Ph: 6.0 - 7.4 Dh: 2.0 - 15.0 | Amason |
3 | Kló froskur | African Clawed Frog (Xenopus laevis) | 20-24 C pH 5-9 5-15 ára | Africa - fluttir til Californíu |
1 | Bótía?? | |||
1 | Red fin shark /Rainbow shark | Epalzeorhynchos frenatum | 24-28C Ph6.0-8.0 4-10 ára | Thailand and Indonesia |
4 | Denison's barb |
Puntius denisonii -
Red-line Torpedo Barb
|
22-25°C Ph7.3 dH5-25 5ára | Suður Asía |
152 | stk. | |||
Nokkrar af plöntunum, eftir er að gera nákvæmari lista. |
||||
Myndaslóðirnar vísa á núna myndir á vefnum, það verður bætt úr þessu þegar tækifæri gefst. | ||||
Amazon sword | http://aqualandpetsplus.com/Decor%20129.jpg | |||
Cryptocorine crispatula var.balansae | http://www.aquapage.eu/Plants.php?detail=350 | |||
Pistia stratiotes - water cabbage - Nile cabbage | http://www.aquaidea.com/images/pistia_stratiotes.jpg | |||
Anubias | http://www.aquaticplantcentral.com/forumapc/plantfinder/images/Araceae/Anubiasbarterivrnana.jpg | |||
Anubias Nana | ||||
(egeria densa) | http://www.aquabase.org/member/album/pictures/6B9AE10AD8A3C5AB18F441F56112E7C1_full.jpg | |||
Water cabbage |
http://myweb.tiscali.co.uk/stevewsharp/water-lettuce-large.jpg |
|||
Nymphaea lotus | http://www.fnzas.org.nz/?p=1445 | |||